<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThotSpots &#187; Business</title>
	<atom:link href="http://www.thotspots.com/category/blog/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thotspots.com</link>
	<description>Agile Software Development</description>
	<lastBuildDate>Wed, 09 Sep 2009 18:13:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outsmarting the Competition in a Down Economy &#8211; Part 4: Keep Your Good People</title>
		<link>http://www.thotspots.com/outsmarting-the-competition-in-a-down-economy-part-4-keep-your-good-people/</link>
		<comments>http://www.thotspots.com/outsmarting-the-competition-in-a-down-economy-part-4-keep-your-good-people/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 17:21:49 +0000</pubDate>
		<dc:creator>Vladimir Drndarski</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.thotspots.com/?p=208</guid>
		<description><![CDATA[You might be laying people off, but don&#8217;t be penny wise and pound foolish.  There&#8217;s a reason your most expensive people are expensive.  Going through a spreadsheet with names and salaries to make cuts is probably the worst way you can accomplish cost savings. After all, these are the people that provide you with your [...]]]></description>
			<content:encoded><![CDATA[<p>You might be laying people off, but don&#8217;t be penny wise and pound foolish.  There&#8217;s a reason your most expensive people are expensive.  Going through a spreadsheet with names and salaries to make cuts is probably the worst way you can accomplish cost savings. After all, these are the people that provide you with your core-competency, right? You have to make sure that you’re keeping the cream of your crop.</p>
<p>If you don&#8217;t know who those people are, you have bigger issues going on than just the economy.  Some management has no idea what its people do day-to-day.  Find out what your people do – and not just their role or job title. In fact, find out as much as you can about your people&#8217;s skills beyond their work.  One company, through several rounds of layoffs, let go of the last person who was familiar with the design of an electrical component still in production and being sold to customers.  This is stupidity at its best. Your thought workers are the essence of your company.</p>
<p>Consider Wendy’s founder Dave Thomas.  Prior to starting his hamburger chain, he was in the fried chicken business.  Thomas turned around four failing Kentucky Fried Chicken restaurants, introduced the famous rotating bucket of chicken sign, reorganized the famous chain’s menu and sold the franchises back to the company for a cool $1.5 million (if that doesn’t sound like much, keep in mind that this was back in the 1960s).  His departure to start his own place was a friendly one, but imagine what he could have done for KFC had they offered him incentive to stay.</p>
<p>Then there’s Michael Bloomberg.  Before becoming mayor of New York City, Bloomberg and 61 other partners at investment bank Salomon Bros. were laid off as part of a corporate merger.  Bloomberg turned the $10 million severance he received from the proceeds of the company’s sale into his own $20 billion business, financial information giant Bloomberg LP.  Wouldn’t you like an entrepreneur like that in your idea department?</p>
<p>Of course, not all workers have the potential to make your company better.  Removing truly weak links can only strengthen the structure.  But accidentally do away with the best and the brightest, and be prepared to watch your competition grow stronger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotspots.com/outsmarting-the-competition-in-a-down-economy-part-4-keep-your-good-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsmarting the Competition in a Down Economy &#8211; Part 3: Grow</title>
		<link>http://www.thotspots.com/outsmarting-the-competition-in-a-down-economy-part-3-grow/</link>
		<comments>http://www.thotspots.com/outsmarting-the-competition-in-a-down-economy-part-3-grow/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:17:58 +0000</pubDate>
		<dc:creator>Vladimir Drndarski</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.thotspots.com/?p=204</guid>
		<description><![CDATA[What!? Yes, grow your company now.  It&#8217;s a buyers market for just about everything; real estate, employees, equipment, services, you name it. Buying low and selling high is not just a stock market axiom. Andrew Carnegie introduced the concept of counter-cyclical investing in the late 1800s.  It was his secret sauce.  During the slump between [...]]]></description>
			<content:encoded><![CDATA[<p>What!? Yes, grow your company now.  It&#8217;s a buyers market for just about everything; real estate, employees, equipment, services, you name it. Buying low and selling high is not just a stock market axiom. Andrew Carnegie introduced the concept of counter-cyclical investing in the late 1800s.  It was his secret sauce.  During the slump between 1893 and 1897, he upgraded his entire operation to the latest equipment at rock bottom prices.  In 1900 when the economy had turned around, the profits of his companies were $40 million for the year.</p>
<p>You should be looking at liquidation auctions for your industry, surfing Craigslist and eBay for equipment and generally bargain hunting constantly. In the meantime, don’t forget about human capital.  Great employees are getting pink slips left and right simply because the companies they work for are going under.  Your company is only as good as the people who run it – this is the time to make their losses your gain.</p>
<p>Of course, growth isn’t just about your assets; it’s about your product.  But at the first signs of economic slowing, many firms seem to forget that, instinctively scaling back marketing to lower costs.  That’s exactly what most companies did during the Great Depression – all except for Proctor &#038; Gamble, that is.  To the initial chagrin of its shareholders, P&#038;G actually increased its advertising campaign and expanded into a brand new territory known as radio.  Its creative ads, known as “soap operas” (sound familiar?), were such a smash hit that P&#038;G doubled it’s radio budget every two years during the Depression and by 1939 sponsored 21 programs, essentially creating the modern radio industry.  P&#038;G bet that Americans would keep buying household goods during the Depression, and they figured branding was the only way to differentiate their products from other companies’.  It paid off.  When tough times ended and Americans wallets expanded again, consumers stayed loyal to P&#038;G.</p>
<p>It might feel counter intuitive to push for growth when business is slow, but this is when the time is ripe to grab more market share.  If you actively manage business while your competitors bury their heads in the sand, your company can shine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotspots.com/outsmarting-the-competition-in-a-down-economy-part-3-grow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsmarting the Competition in a Down Economy &#8211; Part 2: Improve Efficiency</title>
		<link>http://www.thotspots.com/outsmarting-the-competition-in-a-down-economy-part-2-improve-efficiency/</link>
		<comments>http://www.thotspots.com/outsmarting-the-competition-in-a-down-economy-part-2-improve-efficiency/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:07:45 +0000</pubDate>
		<dc:creator>Vladimir Drndarski</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.thotspots.com/?p=202</guid>
		<description><![CDATA[If your costs are lower than all of your competitors, you’re in a much better position than they are to weather a financial storm.  You&#8217;re also in a better position in the good times as well.  An athlete processes food and oxygen and turns it into energy much more efficiently than I do. Money [...]]]></description>
			<content:encoded><![CDATA[<p>If your costs are lower than all of your competitors, you’re in a much better position than they are to weather a financial storm.  You&#8217;re also in a better position in the good times as well.  An athlete processes food and oxygen and turns it into energy much more efficiently than I do. Money is the food and oxygen of a company and you need to process it as efficiently as possible.  Some companies have done this to an uncanny science.  Aldi Foods is a great example of a company that&#8217;s done this perfectly in grocery retail.  Where a normal grocery store has 70,000 SKUs (different items), Aldi has 1,400. They eliminate any features that raise cost without providing substantial benefit.  Southwest Airlines does the same thing.  Their flight attendants clean up as the plane lands and reduce the airplane&#8217;s on-ground time.  Flying planes make money, planes on the ground don’t.</p>
<p>You don’t have to be a low price leader to focus on efficiency.  Apple Computers isn&#8217;t thought of as cheap in any sense of the term.  But they&#8217;re very efficient at producing new, innovative, appealing products very quickly.  They push products to market quickly, and then, as Guy Kawasaki says, they &#8220;churn, baby, churn&#8221;.  Maybe even more important, they never stop.  Just three weeks after Apple introduced its groundbreaking iPhone, it was back with a shuffle version.</p>
<p>So what around you is inefficient? You don&#8217;t have to be a CEO or manager to initiate process improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotspots.com/outsmarting-the-competition-in-a-down-economy-part-2-improve-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsmarting the Competition in a Down Economy &#8211; Part 1: Focus on Core Competencies</title>
		<link>http://www.thotspots.com/outsmarting-the-competition-in-a-down-economy-part-1-focus-on-core-competencies/</link>
		<comments>http://www.thotspots.com/outsmarting-the-competition-in-a-down-economy-part-1-focus-on-core-competencies/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:53:22 +0000</pubDate>
		<dc:creator>Vladimir Drndarski</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.thotspots.com/?p=196</guid>
		<description><![CDATA[It sounds obvious to say "focus on core competencies" but it's really surprising the kinds of things companies will do in-house.  They do it in the name of saving money, but in the long run it's a distraction at best and a disaster at worst.  What is a core competency?  It's anything that distinguishes your company from the competition.]]></description>
			<content:encoded><![CDATA[<p>It sounds obvious to say &#8220;focus on core competencies&#8221; but it&#8217;s really surprising the kinds of things companies will do in-house.  They do it in the name of saving money, but in the long run it&#8217;s a distraction at best and a disaster at worst.  What is a core competency?  It&#8217;s anything that distinguishes your company from the competition.  <span id="more-196"></span>Google, for instance, has written custom operating system and web server software.  Blazing fast searches are a core competency for Google, but even for us at ThotSpots, a software development company focused on web development, it makes no sense at all to write or modify the server software.</p>
<p>Two years ago, LA Unified School District made the national news when their custom $95 million payroll system failed to properly process paychecks. I&#8217;m not going out on a limb by asserting that payroll processing is not LAUSD&#8217;s core competence.  If your company is not in the business of providing payroll services, why do you have a full-time payroll staff? Does that distinguish you from the competition? Or if you&#8217;re not a software company, why do you employ a team of developers? Hire us, or another software consulting company with expertise in software engineering, an environment and structure centered around developing excellent software, and let your management team focus on your core business.</p>
<p>If you think your ancillary service teams are critical to your success, could you spin them off as a separate company? Are they so good that they could compete with other companies and win?  If they are that good, why haven&#8217;t you spun them off yet!?  If they&#8217;re not, why do you hold on to them?</p>
<p>Instead of struggling to cover your company’s low value, high cost operations, why not outsource?  Case-in-point: Hansen’s Natural Soda. You’d think they focus on beverages, right?  But Hansen’s is really in the business of marketing.  They have two main products – a line of natural sodas aimed at the health-conscious and a line of high-sugar energy drinks aimed at young adults looking for a jolt, two pretty distinct demographics.  Rather than deal with costly operations and distribution (and labor associated with them), Hansen’s purchases its ingredients and bottling supplies and lets other beverage plants make its product while it focuses on their image.  As a result, Hansen’s was able to reach sales of $988 million and a profit of $170 million in 2008 with less than 1,000 people on its payroll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thotspots.com/outsmarting-the-competition-in-a-down-economy-part-1-focus-on-core-competencies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
